Quais processador(es) a Placa Mãe Asus H110M-CS/BR suporta?
A placa-mãe ASUS- H110M-CS/BR, ela suporta processadores de sexta e sétima gerações da Intel (Core™ i7/Core™ i5/Core™ i3/Pentium®/Celeron®), deixarei uma lista de todos os processadores que a Placa Mãe ASUS H110-CS/BR suporta.
A Tabela a seguir mostra os CPUs suportados por esta placa-mãe
- Celeron G3900(2.8GHz, 51W, L3:2M, 2C)
- Celeron G3900T(2.6GHz, 35W, L3:2M, 2C)
- Celeron G3920(2.9GHz, 51W, L3:2M, 2C)
- Celeron G3930(2.9GHz, 51W,L3:2M,2C,rev.S0)
- Celeron G3930T(2.7GHz, 35W,L3:2M,2C,rev.S0)
- Celeron G3950(3.0GHz, 51W,L3:2M,2C,rev.S0)
- Core i3-6098P (3.6GHz, 2C, HT, L3:3M, 54W, rev.R0)
- Core i3-6100 (3.7GHz, 2C, HT, L3:3M, 51W, rev.S0)
- Core i3-6100T (3.2GHz, 2C, HT, L3:3M, 35W, rev.S0)
- Core i3-6300 (3.8GHz, 2C, HT, L3:4M, 51W, rev.S0)
- Core i3-6300T (3.3GHz, 2C, HT, L3:4M, 35W, rev.S0)
- Core i3-6320 (3.9GHz, 2C, HT, L3:4M, 51W, rev.S0)
- Core i3-7100(3.9GHz, 51W,L3:3M,2C,rev.S0,HT)
- Core i3-7100T(3.4GHz, 35W,L3:3M,2C,rev.S0,HT)
- Core i3-7300(4.0GHz, 51W,L3:4M,2C,rev.S0,HT)
- Core i3-7300T(3.5GHz, 35W,L3:4M,2C,rev.S0,HT)
- Core i3-7320(4.1GHz, 51W,L3:4M,2C,rev.S0,HT)
- Core i3-7350K (4.2GHz, 2C, L3:4M, 60W, rev.S0)
- Core i5-6400 (2.7GHz, 4C, L3:6M, GT2, 65W, rev.R0)
- Core i5-6400T (2.2GHz, 4C, L3:6M, GT2, 35W, rev.R0)
- Core i5-6402P (2.8GHz, 4C, L3:6M, 65W, rev.R0)
- Core i5-6500 (3.2GHz, 4C, L3:6M, GT2, 65W, rev.R0)
- Core i5-6500T (2.5GHz, 4C, L3:6M, GT2, 35W, rev.R0)
- Core i5-6600 (3.3GHz, 4C, L3:6M, GT2, 65W, rev.R0)
- Core i5-6600K (3.5GHz, 4C, L3:6M, GT2, 91W, rev.R0)
- Core i5-6600T (2.7GHz, 4C, L3:6M, GT2, 35W, rev.R0)
- Core i5-7400 (3.0GHz, 4C, L3:6M, Intel HD 600 series, 65W, rev.B0)
- Core i5-7400T (2.4GHz, 4C, L3:6M, Intel HD 600 series, 35W, rev.B0)
- Core i5-7500 (3.4GHz, 4C, L3:6M, Intel HD 600 series, 65W, rev.B0)
- Core i5-7500T (2.7GHz, 4C, L3:6M, Intel HD 600 series, 35W, rev.B0)
- Core i5-7600 (3.5GHz, 4C, L3:6M, Intel HD 600 series, 65W, rev.B0)
- Core i5-7600K (3.8GHz, 4C, L3:6M, Intel HD 600 series, 91W, rev.B0)
- Core i5-7600T (2.8GHz, 4C, L3:6M, Intel HD 600 series, 35W, rev.B0)
- Core i7-6700 (3.4GHz, 4C, HT, L3:8M, GT2, 65W, rev.R0)
- Core i7-6700K (4.0GHz, 4C, HT, L3:8M, GT2, 91W, rev.R0)
- Core i7-6700T (2.8GHz, 4C, HT, L3:8M, GT2, 35W, rev.R0)
- Core i7-7700 (3.6GHz, 4C, HT, L3:8M, Intel HD 600 series, 65W, rev.B0)
- Core i7-7700K (4.2GHz, 4C, HT, L3:8M, Intel HD 600 series , 91W, rev.B0)
- Core i7-7700T (2.9GHz, 4C, HT, L3:8M, Intel HD 600 series , 35W, rev.B0)
- Pentium G4400 (3.3GHz, 2C, L3:3M, 54W, rev.S0)
- Pentium G4400T (2.9GHz, 2C, L3:3M, 35W, rev.S0)
- Pentium G4500 (3.5GHz, 2C, L3:3M, 51W, rev.S0)
- Pentium G4500T (3.0GHz, 2C, L3:3M, 35W, rev.S0)
- Pentium G4520 (3.6GHz, 2C, L3:3M, 51W, rev.S0)
- Pentium G4560(3.5G, 54W, L3:3M, 2C, rev.B0,HT)
- Pentium G4560T(2.9GHz, 35W, L3:3M, 2C, rev.S0,HT)
- Pentium G4600(3.6GHz, 51W, L3:3M, 2C, rev.S0,HT)
- Pentium G4600T(3.0GHz, 35W, L3:3M, 2C,rev.S0,HT)
- Pentium G4620(3.7GHz, 51W, L3:3M, 2C,rev.S0,HT)
Comentários
Postar um comentário